Harvindera Agro Industries manufacturing Crane, Mulcher, Laser Land Leveler, Super Seeder, Happy Seeder, Zero Till Seed Drill, Mud Loader, Straw Reaper & Rotavator. All Products are certified (tested by Govt. of India) with ISO 9001:2015 certification.
Hydraulic System :
| Lifting Capacity | 5 Ton |
|---|---|
| Engine | Mahindra 35 HP |
| Break | Power |
| Max Road Speed | 28 KMPH |
| Electrical System | 12V, Negative Earth, Single Battery |
| Telescoping Boom | 3 Part Heavy Duty Booms With 1 Hydraulic Operated Extensions |
| Max. Doom Height | 27" With extension |
| Main Frame | Extra Heavy in Single Radius |
| Telescoping Boom | 22 Second |
| Boom Lifting Range/Time | 0 tp 65/18 Seconds |
| Fluid Capacity | Engine 30 Ltr., Fuel Tank 40 Ltr., Hydraulic 80 Ltr. |
Note : The company reserves all rights to modify the specifications of machine and components there in without any prior notice.